Dealers
Dealers
Active Dealers Now
142
Case
+2/vs last mo
Pending Approvals
8
Case
-3/vs last mo
New Registrations
3
Case
-1/vs last mo
Dealer Growth Trend
Active Dealer Goal
84%
Dealers by Edition
Standard120k
Premium80k
Enterprise50k
Basic30k
List
Dealer Code | Name | Edition | Dealer Type | Side Menu Set | Active | Creation Time | |||
|---|---|---|---|---|---|---|---|---|---|
A11AD70701 | Metro Vehicle Agency | DLR | Standard | SSC | Active | 2024.02.25 | |||
A11AD50502 | Seoul Motor Group | DGP | Premium | SSC | Active | 2024.03.20 | |||
A11AD60612 | Green Energy Motors | DLR | Standard | SSC | Inactive | 2024.04.01 | |||
A11AD60603 | Urban Mobility Hub | DGP | Standard | Genesis | Inactive | 2024.05.10 | |||
A11AD70701 | Metro Vehicle Agency | DLR | Basic | SSC | Active | 2024.06.05 | |||
A11AD50502 | Seoul Motor Group | DGP | Premium | Genesis | Active | 2024.08.30 | |||
A11AD60601 | Elite Drive Systems | DLR | Enterprise | Genesis | Active | 2024.02.12 | |||
A11AD70701 | Metro Vehicle Agency | DLR | Standard | SSC | Active | 2024.11.05 | |||
A11AD50502 | Seoul Motor Group | DGP | Premium | SSC | Active | 2025.12.18 | |||
A11AD60601 | Elite Drive Systems | DLR | Enterprise | Genesis | Active | 2024.02.12 |
Row count :